<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trip Report: Splitboarding Herman Gulch 3/11/09</title>
	<atom:link href="http://adamlreiner.com/2009/03/trip-report-splitboarding-herman-gulch-31109/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamlreiner.com/2009/03/trip-report-splitboarding-herman-gulch-31109/</link>
	<description>Splitboarding, mountaineering, and lifestyle in the Colorado Rockies</description>
	<lastBuildDate>Thu, 20 May 2010 10:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adam Reiner</title>
		<link>http://adamlreiner.com/2009/03/trip-report-splitboarding-herman-gulch-31109/#comment-749</link>
		<dc:creator>Adam Reiner</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://adamlreiner.com/?p=226#comment-749</guid>
		<description>I use this software called &#039;TOPO!&quot; by National Geographic.  It costs about $150 for 7 CDs that cover all of Colorado.  Its really cool and I&#039;m able to transfer waypoints to and from my hand-held GPS.</description>
		<content:encoded><![CDATA[<p>I use this software called &#8216;TOPO!&#8221; by National Geographic.  It costs about $150 for 7 CDs that cover all of Colorado.  Its really cool and I&#8217;m able to transfer waypoints to and from my hand-held GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiedType</title>
		<link>http://adamlreiner.com/2009/03/trip-report-splitboarding-herman-gulch-31109/#comment-746</link>
		<dc:creator>PiedType</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://adamlreiner.com/?p=226#comment-746</guid>
		<description>Gotta ask, are your topo maps from a free online service, or are they a paid subsciption or application of some kind?</description>
		<content:encoded><![CDATA[<p>Gotta ask, are your topo maps from a free online service, or are they a paid subsciption or application of some kind?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

